| “Community Directplus Account” opened 13th October 2006 | £0.00 | |
Credits |
||
| 13/10/06 | Membership fees | £30.00 |
| 16/10/06 | From old SEEFoE account | £342.00 |
| 20/11/06 | FoE Startup Grant | £100.00 |
| 20/11/06 | Membership fees | £20.00 |
| 08/12/06 | Membership fees | £30.00 |
| 04/01/07 | Membership fees | £20.00 |
| 29/01/07 | Membership fees | £10.00 |
| 13/04/07 | Membership fees | £20.00 |
| 09/07/07 | Membership fees | £40.00 |
Debits |
||
| 05/06/07 | Partnership Agreement relicensing | £25.00 |
| 09/07/07 | Jon Fuller: Travel to Local Planning event | £5.10 |
| 09/07/07 | Peter Walker: Travel to FoE Conference 2006 | £41.50 |
| Bank balance (inc. uncleared cheques) 10th July 2007 | £540.40 | |
Peter Walker
SEEFoE Treasurer

