| “Community Directplus Account” balance 3rd June 2008 | £434.74 | |
Credits |
||
| 16/06/08 | Local Group Fund contribution to Display Boards | £150.00 |
| 26/09/09 | Donation | £50.00 |
Debits |
||
| 16/06/08 | Display Boards | £190.06 |
| 26/06/08 | Royal Mail – postage | £3.50 |
| 08/08/08 | DW Travel to Conference | £32.00 |
| 12/09/08 | Hire of Eastwood Community Centre | £67.50 |
| 18/09/08 | Printing of Airport objection letters | £23 |
| 10/10/08 | Stall table | £39.99 |
| 10/12/08 | Christmas Party | £8.36 |
| 07/04/09 | Friends of the Earth: Partnership Agreement renewal | £20.00 |
| Bank balance 3rd November 2009 | £250.33 | |
Peter Walker
SEEFoE Treasurer

